This guide highlights a selection of leading products and services. When you buy through our links, we may be compensated.

Best Exercise Bikes: Top 2026 Picks January 2026
Transform your home fitness routine with our top-rated, expert-reviewed indoor cycling picks for every budget and goal.
Updated January 12, 2026
Brand Breakdown Section
1
Consumer's Best
2
3
Compare Our Top 2 Picks
Here’s a direct comparison to show you how our ‘Consumer's Best’ choice stacks up against the competition.
Features | ||
|---|---|---|
9.2 | 9.1 | |
| Display & Screen | 23.8" Rotating HD Touchscreen | Backlit LCD (Use Own Tablet) |
| Resistance Technology | Digital Auto-Follow Magnetic | Manual Magnetic (100 Levels) |
| App Ecosystem | Exclusive Peloton Membership | Open (Peloton, Zwift, JRNY) |
| Pedal Versatility | Delta-Compatible (Cycling Shoes) | Dual-Sided (SPD Clips & Cages) |
| User Adjustability | 4-Way Seat & Height Handlebars | 4-Way Seat & 4-Way Handlebars |








